Population | Value | Average* | Lowest* | Highest* | |||
Total Population (2010)11 map | 48,362 | 4,091 | 10 | 96,796 | |||
Population Density (per sq mile) (2010)11 map | 4,303.1 | 143.9 | 0.6 | 4,376.5 | |||
Race | Value | Average* | Lowest* | Highest* | |||
% White (2010)11 map | 64.7 % | 92.9 % | 1.2 % | 100.0 % | |||
% Black or African American (2010)11 map | 28.7 % | 1.5 % | 0.0 % | 94.4 % | |||
% American Indian or Alaska Native (2010)11 map | 0.4 % | 1.1 % | 0.0 % | 50.3 % | |||
% Asian (2010)11 map | 0.8 % | 0.5 % | 0.0 % | 17.4 % | |||
% Native Hawaiian and other Pacific Islander (2010)11 | 0.0 % | 0.0 % | 0.0 % | 1.4 % | |||
% Other Race (2010)11 | 0.1 % | 0.0 % | 0.0 % | 0.9 % | |||
% Two or more races (2010)11 | 2.3 % | 1.4 % | 0.0 % | 8.5 % | |||
% Hispanic or Latino (2010)11 map | 2.9 % | 2.6 % | 0.0 % | 34.5 % | |||
Age | Value | Average* | Lowest* | Highest* | |||
% Population under 18 years old (2010)11 map | 23.9 % | 22.1 % | 0.0 % | 41.6 % | |||
% Population 18 years and over (2010)11 map | 76.1 % | 77.9 % | 58.4 % | 100.0 % | |||
Race by Age | Value | Average* | Lowest* | Highest* | |||
% of Population Under 18: White (2010)67 | 49.7 % | 88.5 % | 1.2 % | 100.0 % | |||
% of Population Under 18: Black or African American (2010)67 | 39.1 % | 1.7 % | 0.0 % | 91.4 % | |||
% of Population Under 18: American Indian or Alaska Native (2010)67 | 0.4 % | 1.6 % | 0.0 % | 67.6 % | |||
% of Population Under 18: Asian (2010)67 | 0.8 % | 0.6 % | 0.0 % | 25.1 % | |||
% of Population Under 18: Native Hawaiian and other Pacific Islander (2010)67 | 0.0 % | 0.0 % | 0.0 % | 6.1 % | |||
% of Population Under 18: Other Race (2010)67 | 0.3 % | 0.1 % | 0.0 % | 3.4 % | |||
% of Population Under 18: Two or more races (2010)67 | 5.0 % | 3.0 % | 0.0 % | 27.8 % | |||
% of Population Under 18: Hispanic or Latino (2010)67 | 4.8 % | 4.6 % | 0.0 % | 53.4 % | |||
% of Population Under 18: Non-white (2010)67 | 50.3 % | 11.6 % | 0.0 % | 98.8 % | |||
Housing | Value | Average* | Lowest* | Highest* | |||
Total Housing Units (2010)11 map | 20,739 | 1,900 | 32 | 45,288 | |||
Housing Density (per sq mile) (2010)11 | 1,845.3 | 66.1 | 1.1 | 2,010.1 | |||
Housing Tenure and Vacancy | Value | Average* | Lowest* | Highest* | |||
% Occupied Housing Units (2010)11 map | 92.3 % | 74.9 % | 8.5 % | 98.3 % | |||
% Vacant Housing Units (2010)11 map | 7.7 % | 25.1 % | 1.7 % | 91.5 % |
Redford Township
Subscribe to:
Posts (Atom)